10.50Dec 18, 2025 EOD
| HLV Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500193 | NSE Symbol: | HLVLTD | P/E(TTM): | 62.25 |
| ISIN Demat: | INE102A01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.16 |
| Book Value(₹): | 6.88 | Market Cap(₹Cr.): | 656.62 | Face Value(₹): | 2.00 |
| HLV Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 500193 | |
| NSE Symbol: | HLVLTD | |
| P/E(TTM): | 62.25 | |
| ISIN Demat: | INE102A01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.16 | |
| Book Value(₹): | 6.88 | |
| Market Cap(₹Cr.): | 656.62 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.50Dec 18, 2025 EOD |
9.9600000000000009 Dec 17, 2025 EOD |
| Today's Change(₹) |
0.54 (5.42 %) |
0.00 (0.00 %) |
| Open(₹) |
0.00
|
9.45
|
| Prev Close(₹) |
9.96
|
9.96
|
| Volume |
0
|
905458
|
| Today's Range(₹) |
0.00 - 0.00
|
10.25 - 9.44
|
| 52-Week Range(₹) |
21.13 - 0.00
|
21.20 - 8.60
|
| Buy(Size) |
10.14 (x 50)
|
9.9600000000000009(x 3472)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|